Bonds
Summary of Terms - Senior Secured Notes 2013
Issuer |
KION Finance S.A. |
|---|---|
| Issue | Senior Secured Notes |
| Guarantors | The related proceeds loan will be guaranteed on a senior secured basis by KION GROUP GmbH and certain of its subsidiaries. |
| Distribution | RegS / 144 A, no registration rights |
| Issue Ratings | B2 (Moody's) / B(S&P) |
| Currency | EUR |
Tranche |
Senior Secured Notes 6.75% | Senior Secured Floating Rate Notes |
|---|---|---|
| Gross Proceeds | € 450,000,000 | € 200,000,000 |
| Coupon | 6.75% | 3m Euribor + 450bps |
| Offer Price | 100.00 | 99.50 |
| Trade Date | 06 February 2013 | 06 February 2013 |
| Maturity | 15 February 2020 | 15 February 2020 |
| Interest Payment Dates | August 15 and February 15 | May 15, August 15, November 15 and February 15 |
| ISIN (RegS) | XS0889217716 | XS0889225651 |
| ISIN (144A) | XS0889217989 | XS0889225818 |
| Terms | Non-callable for 3 years | n/a |
| Equity Clawback | 40% until 14 April 2016 | n/a |
Minimum Denomination |
€ 100,000 |
|---|---|
| Listing | Luxembourg Stock Exchange (planned) |
| Governing Law | New York |
Summary of Terms - Senior Secured Notes 2011
Issuer |
KION Finance S.A. |
|---|---|
| Issue | Senior Secured Notes / Senior Secured Floating Rate Notes |
| Guarantors | The related proceeds loan will be guaranteed on a senior secured basis by KION GROUP GmbH and certain of its subsidiaries. |
| Distribution | RegS / 144 A, no registration rights |
| Issue Ratings | B2 (Moody's) / B (S&P) |
| Currency | EUR |
Tranche |
Senior Secured Notes 7.875% | Senior Secured Floating Rate Notes |
|---|---|---|
| Gross Proceeds | € 325,000,000 | € 175,000,000 |
| Coupon | 7.875% | 3m Euribor + 425bps |
| Offer Price | 100.00 | 100.00 |
| Trade Date | 7 April 2011 | 7 April 2011 |
| Maturity | 15 April 2018 | 15 April 2018 |
| Interest Payment Dates | April 15 and October 15 | April 15, July 15, October 15 and January 15 |
| ISIN (RegS) | XS0616432224 | XS0616442298 |
| ISIN (144A) | XS0616432497 | XS0616444401 |
| Terms | Non-callable for 3 years | n/a |
| Equity Clawback | 40% until 15 April 2014 | n/a |
Minimum Denomination |
€ 100,000 |
|---|---|
| Listing | Luxembourg Stock Exchange |
| Governing Law | New York |



More Information
Corporate Presentation [pdf 1.8 MB]



